Expenditure Type
Operations & Maintainence
PassedUnder ProcessedRejected
DivisionNo of BillsAmountNo of BillsAmountNo of BillsAmount
       
CGM-2 67 2233080 211 6958360 0 0
CGM-3 67 2201171 220 13955501 0 0
CGM-5 77 3758098 194 5489915 0 0
DCE[DOP] 149 54700155 144 17239740 0 0
GM-1 1883 80243026 8457 1056498578 3 75918
GM-10 1365 93748271 4570 1211347842 0 0
GM-12 787 40322375 2749 767498010 0 0
GM-13 594 50722954 3161 1295679027 0 0
GM-14 700 47407296 2248 416398400 0 0
GM-15 798 22092733 3683 1172224685 2 243490
GM-16 211 11154761 2030 311115635 2 92261
GM-17 704 88148422 2492 961206361 0 0
GM-2 3002 108679779 9814 1422983722 1 657250
GM-3 1464 81103626 7337 968496288 0 0
GM-4 1666 95964113 6768 1180584940 2 85975
GM-5 1795 84395141 7799 1477506656 1 75898
GM-6 2327 115747611 9074 1915397470 2 19013
GM-7 1586 74568165 6652 1319663793 2 1022068
GM-8 806 294676615 2898 6681956424 0 0
GM-9 400 28600162 4103 2452223223 3 89338
GM-QAT 803 46088145 4750 1090127149 0 0
GM-STORES 323 288145442 3577 6340429667 0 0
GM-SWC 2506 40272324 8577 728946812 0 0
  24080 1754973465 101508 32813928198 18 2361211
Projects
PassedUnder ProcessedRejected
DivisionNo of BillsAmountNo of BillsAmountNo of BillsAmount
       
CGM[PCC]-1 41 1236097 71 32280618 0 0
CGM[PCC]-3 54 1634129 182 12110099 1 41130889
GM[PD]-1 137 167634819 508 10248131544 6 195160962
GM[PD]-2 137 77365334 648 18509613275 0 0
GM[PD]-3 140 575548681 647 10675455290 2 371782235
GM[PD]-4 116 23463416 468 7383677217 2 140075137
GM[PD]-5 69 1158030398 619 26554903125 6 633142299
GM[PD]-6 67 7032286 523 19334886107 1 5116529
GM[PD]-7 151 45011886 643 10941823803 0 0
GM[PD]-8 70 74975551 728 12393211067 0 0
  982 2131932597 5037 116086092145 18 1386408051
Transmission
PassedUnder ProcessedRejected
DivisionNo of BillsAmountNo of BillsAmountNo of BillsAmount
       
CGM-TRANS 60 1819253 165 6008449 0 0
GM-11 1449 1146472475 4778 51499563800 0 0
GM-ELECTRICAL 88 36401109 658 8362104215 0 0
GM-STP 341 23113866 1822 13444455133 1 279711
  1938 1207806703 7423 73312131597 1 279711
Others
PassedUnder ProcessedRejected
DivisionNo of BillsAmountNo of BillsAmountNo of BillsAmount
       
CGM-FINANCE 25 2150446 154 4984636 0 0
CGM-REVENUE 227 7260946 1919 768541355 0 0
CI OF POLICE 31 376959 103 1472095 0 0
DCE[DT] 136 30233035 97 2968452 0 0
DCF 64 6378383 332 91809724 1 811895
DIRECTOR-PROJECTS 135 3837307 381 13425963 0 0
GM-1[FINANCE] 127 4307740 107 3642412 0 0
GM-P&A 254 11022635 512 22230743 1 165014
GM-Quality Control 175 4983974 520 19247029 0 0
GM-REVENUE 145 4418709 368 125794925 0 0
HOF 1910 231560393 4450 1837256925 2 162947
MADICAL OFFICE 21 1348767 143 50272522 0 0
PRO 194 4204435 543 138974694 0 0
  3444 312083729 9629 3080621475 4 1139856