Expenditure Type
Operations & Maintainence
PassedUnder ProcessedRejected
DivisionNo of BillsAmountNo of BillsAmountNo of BillsAmount
       
CGM-2 67 2233080 221 7298360 0 0
CGM-3 67 2201171 230 14295501 0 0
CGM-5 77 3758098 210 5809915 0 0
DCE[DOP] 149 54700155 144 17239740 0 0
GM-1 1883 80243026 8965 1166353827 3 75918
GM-10 1365 93748271 5239 1390970770 0 0
GM-12 787 40322375 3343 1048214618 0 0
GM-13 594 50722954 3557 1401729197 0 0
GM-14 700 47407296 2591 508763396 0 0
GM-15 798 22092733 4206 1385442119 2 243490
GM-16 211 11154761 2231 363915528 2 92261
GM-17 704 88148422 2677 1116114724 0 0
GM-2 3002 108679779 10507 1697159346 1 657250
GM-3 1464 81103626 7870 1075488853 0 0
GM-4 1666 95964113 7463 1302010185 2 85975
GM-5 1795 84395141 8443 1629152313 1 75898
GM-6 2327 115747611 9863 2266639351 2 19013
GM-7 1586 74568165 7265 1491301746 2 1022068
GM-8 806 294676615 3101 7919676774 0 0
GM-9 400 28600162 4829 3068308191 3 89338
GM-QAT 803 46088145 5042 1158647967 0 0
GM-STORES 323 288145442 3802 6818351177 0 0
GM-SWC 2506 40272324 9483 774142077 0 0
  24080 1754973465 111282 37627025675 18 2361211
Projects
PassedUnder ProcessedRejected
DivisionNo of BillsAmountNo of BillsAmountNo of BillsAmount
       
CGM[PCC]-1 41 1236097 87 32860389 0 0
CGM[PCC]-3 54 1634129 204 12803132 1 41130889
GM[PD]-1 137 167634819 527 10364948567 6 195160962
GM[PD]-2 137 77365334 711 18769733189 0 0
GM[PD]-3 140 575548681 663 12431613552 2 371782235
GM[PD]-4 116 23463416 530 7832599572 2 140075137
GM[PD]-5 69 1158030398 643 26614999398 6 633142299
GM[PD]-6 67 7032286 557 21651577728 1 5116529
GM[PD]-7 151 45011886 662 14687490174 0 0
GM[PD]-8 70 74975551 767 12694224000 0 0
  982 2131932597 5351 125092849701 18 1386408051
Transmission
PassedUnder ProcessedRejected
DivisionNo of BillsAmountNo of BillsAmountNo of BillsAmount
       
CGM-TRANS 60 1819253 182 6548675 0 0
GM-11 1449 1146472475 5110 57939342503 0 0
GM-ELECTRICAL 88 36401109 705 8514691077 0 0
GM-STP 341 23113866 1915 14112492931 1 279711
  1938 1207806703 7912 80573075186 1 279711
Others
PassedUnder ProcessedRejected
DivisionNo of BillsAmountNo of BillsAmountNo of BillsAmount
       
CGM-FINANCE 25 2150446 167 5383876 0 0
CGM-REVENUE 227 7260946 2122 863987495 0 0
CI OF POLICE 31 376959 109 1644095 0 0
DCE[DT] 136 30233035 97 2968452 0 0
DCF 64 6378383 336 91903546 1 811895
DIRECTOR-PROJECTS 135 3837307 408 13990354 0 0
GM-1[FINANCE] 127 4307740 107 3642412 0 0
GM-P&A 254 11022635 517 22314663 1 165014
GM-Quality Control 175 4983974 529 19552702 0 0
GM-REVENUE 145 4418709 381 128335533 0 0
HOF 1910 231560393 4858 1893668295 2 162947
MADICAL OFFICE 21 1348767 151 53710560 0 0
PRO 194 4204435 557 139432720 0 0
  3444 312083729 10339 3240534703 4 1139856